| TAG# | Subfield | Description |
| 001 | Control Number | |
| 008 | Control Field | |
| 020 | $a | ISBN's |
| $c | Price | |
| 100 | $a | Author |
| $d | Date | |
| 245 | $a | Title |
| $b | Sub-Title | |
| 250 | $a | Edition |
| 260 | $a | Place of Publication |
| $b | Name of Publisher/Distributor | |
| $c | Date of Publication | |
| *490 | $a | Series Name |
| $v | Volume | |
| *935 | $a | PO Number |
| 970 |
$a | Location |
| $b | Copies/Quantity | |
| $c | Vendor Notes/Internal Comments | |
| $f | Fund | |
| $i | Vendor Book Number | |
| $m | Status o = encumber |
|
|
|